Product | Exciter peak | Emmiter peak | Fluorophore |
TRP-A-000 | 280nm | 357nm | Tryptophan |
LF405/LP-B-000 | 390nm | 405nm | Alexa Fluor® 405 DAPI |
LF405/LP-C-000 | 390nm | 405nm | Alexa Fluor® 405 ATTO 390 BD Horizon V450 BFP (EBFP) BV421 - BD Horizon Brilliant™ Violet 421 Cascade Blue™ Cascade Yellow™ CellTrace calcein violet CellTracker Violet BMQC+GSH DAPI Dapoxyl DY-415 DyLight 405 ER-Tracker™ Blue-White DPX HiLyte Fluor™ 405 LIVE-DEAD Fixable Aqua Dead Cell Stain LIVE-DEAD Fixable Violet Dead Cell Stain LysoSensor Blue Marina Blue mBBr+GSH Pacific Blue™ Pacific Orange sgBFP™ SpectrumBlue TagBFP ThiolTracker Violet+GSH |
BRFLD-A-000-ZERO | | 409nm | |
DAPI-11LP-A-000 | 387nm | 409nm | AMCA (Aminomethylcoumarin) DAPI LysoSensor Blue Marina Blue Pacific Blue™ sgBFP™ |
DAPI-50LP-A-000 | 377nm | 409nm | Alexa Fluor® 350 Alexa Fluor® 405 DAPI Fluoro-Gold™ LysoSensor Blue Marina Blue Pacific Blue™ sgBFP™ |
BV421-3824A-000 | 389nm | 433nm | Alexa Fluor® 405 BFP (EBFP) BV421 - BD Horizon Brilliant™ Violet 421 Cascade Blue™ DAPI DyLight 405 HiLyte Fluor™ 405 LysoSensor Blue LysoTracker Blue sgBFP™ Vybrant DyeCycle Violet |
DyLight405-C-000 | 379nm | 440nm | DyLight 405 |
DAPI-1160B-000 | 387nm | 447nm | AMCA (Aminomethylcoumarin) DAPI LysoSensor Blue Marina Blue Pacific Blue™ sgBFP™ |
DAPI-5060C-000 | 377nm | 447nm | Alexa Fluor® 350 Alexa Fluor® 405 DAPI LysoSensor Blue Marina Blue Pacific Blue™ sgBFP™ |
FRET-BFP/GFP-B-000 | 387nm | 447nm | BFP (EBFP) GFP (EGFP) |
LED-DAPI-B-000 | 378nm | 447nm | Alexa Fluor® 405 BD Horizon V450 BFP (EBFP) Cascade Blue™ CellTrace calcein violet DAPI DyLight 405 HiLyte Fluor™ 405 LIVE-DEAD Fixable Violet Dead Cell Stain LysoSensor Blue Pacific Blue™ sgBFP™ SpectrumBlue TagBFP |
LF405-B-000 | 390nm | 452nm | Alexa Fluor® 405 DAPI |
LF405-C-000 | 390nm | 452nm | Alexa Fluor® 405 BD Horizon V450 BFP (EBFP) Cascade Blue™ CellTrace calcein violet DAPI DyLight 405 HiLyte Fluor™ 405 LIVE-DEAD Fixable Violet Dead Cell Stain Pacific Blue™ sgBFP™ SpectrumBlue TagBFP Vybrant DyeCycle Violet |
LF442-B-000 | 448nm | 482nm | CFP (ECFP) |
LF442-C-000 | 448nm | 482nm | ATTO 425 BV480 - BD Horizon Brilliant™ Violet 480 Cerulean CFP (ECFP) SpectrumAqua TagCFP |
BV480-2432A-000 | 438nm | 483nm | Aqua 431 ATTO 425 BV480 - BD Horizon Brilliant™ Violet 480 Cerulean CFP (ECFP) ECFP SpectrumAqua SYTO 45 SYTOX Blue TagCFP |
CFP-2432C-000 | 438nm | 483nm | CFP (ECFP) ECFP SYTOX Blue |
FRET-CFP/YFP-C-000 | 438nm | 483nm | CFP (ECFP) YFP (yellow GFP) |
LED-CFP-A-000 | 438nm | 483nm | Aqua 431 ATTO 425 Cerulean CFP (ECFP) ECFP SpectrumAqua SYTO 45 SYTOX Blue TagCFP |
SpAqua-C-000 | 438nm | 483nm | CFP (ECFP) DEAC SpectrumAqua |
LF488/LP-C-000 | 482nm | 488nm | Alexa Fluor® 488 Calcein Cy2™ FITC (Fluorescein) GFP (EGFP) MitoTracker™ Green sgGFP™ (super glow GFP) wtGFP (wild type GFP, non-UV excitation) |
LF488/LP-D-000 | 482nm | 488nm | Alexa Fluor® 488 Calcein Cy2™ FITC (Fluorescein) GFP (EGFP) MitoTracker™ Green sgGFP™ (super glow GFP) wtGFP (wild type GFP, non-UV excitation) |
LED-mTFP-A-000 | 442nm | 494nm | AmCyan1 Aqua 431 ATTO 425 Cerulean CFP (ECFP) ECFP mTFP1 SpectrumAqua SYTO 45 SYTOX Blue TagCFP |
GFP-30LP-B-000 | 472nm | 496nm | Cy2™ DiO GFP (EGFP) sgGFP™ (super glow GFP) wtGFP (wild type GFP, non-UV excitation) YO-PRO-1 YOYO-1 |
FURA2-C-000 | 340nm | 387nm | Fura-2 (calcium bound) Fura-2 (calcium free) |
FRET-GFP/RFP-D-000 | 472nm | 520nm 641nm | GFP (EGFP) mRFP1 |
GFP-1828A-000 | 482nm | 520nm | Cy2™ GFP (EGFP) |
GFP-3035D-000 | 472nm | 520nm | Cy2™ DiO GFP (EGFP) sgGFP™ (super glow GFP) wtGFP (wild type GFP, non-UV excitation) YO-PRO-1 YOYO-1 |
FITC-2024B-000 | 485nm | 524nm | Alexa Fluor® 488 Calcein FITC (Fluorescein) |
GFP-4050B-000 | 466nm | 525nm | Cy2™ GFP (EGFP) |
LED-FITC-A-000 | 474nm | 525nm | 5-FAM (5-carboxyfluorescein) CFP2 Cy2™ DiO ecliptic pHluorin pH5.5 Emerald FITC (Fluorescein) GFP (EGFP) MitoTracker™ Green NBD-X (MeOH) PKH67 sgGFP™ (super glow GFP) SYTO 16 SYTO 9 TurboGFP wtGFP (wild type GFP, non-UV excitation) YO-PRO-1 YOYO-1 |
LF488-C-000 | 482nm | 524nm | Alexa Fluor® 488 Calcein Cy2™ FITC (Fluorescein) GFP (EGFP) MitoTracker™ Green sgGFP™ (super glow GFP) wtGFP (wild type GFP, non-UV excitation) |
LF488-D-000 | 482nm | 525nm | 5-FAM (5-carboxyfluorescein) Alexa Fluor® 488 ATTO 488 ATTO 495 BCECF (pH 5.5) Calcein CFP2 Cy2™ DAF-FM-NO Emerald FITC (Fluorescein) Fluo-4 GFP (EGFP) MitoTracker™ Green mWasabi NeuroTrace 500/525 Green Fluorescent Nissl Stain sgGFP™ (super glow GFP) TurboGFP wtGFP (wild type GFP, non-UV excitation) |
SpGr-B-000 | 494nm | 527nm | Alexa Fluor® 488 FITC (Fluorescein) SpectrumGreen |
FITC-3540C-000 | 482nm | 536nm | Alexa Fluor® 488 Calcein FITC (Fluorescein) Fluo-4 MitoTracker™ Green Oregon Green™ 488 Rhodamine 110 |
LuciferYellow-C-000 | 438nm | 538nm | Lucifer yellow |
FITC-5050A-000 | 475nm | 540nm | Alexa Fluor® 488 Calcein FITC (Fluorescein) |
LF514-B-000 | 510nm | 542nm | Alexa Fluor® 514 YFP (yellow GFP) |
LF514-C-000 | 510nm | 542nm | Alexa Fluor® 514 Venus YFP (yellow GFP) |
SYBRGold-A-000 | 497nm | 542nm | SYBR Gold nucleic acid gel stain-DNA |
YFP-2427B-000 | 500nm | 542nm | Calcium Green-1 Eosin Fluo-3 Rhodamine 123 YFP (yellow GFP) |
LED-Venus-A-000 | 513nm | 544nm | 6-carboxyrhodamine 6G 6-JOE Alexa Fluor® 514 DY-505-Phalloidin Eosin FlAsH-CCPFCC Gold 525 HCS LipidTOX Green phospholipidosis Magnesium Green Oregon Green™ 514 Sodium Green TO-PRO-1 TOTO-1 Venus Vybrant DyeCycle Green YFP (yellow GFP) |
LED-YFP-A-000 | 509nm | 544nm | 6-carboxyrhodamine 6G 6-JOE Alexa Fluor® 514 DY-505-Phalloidin Eosin FlAsH-CCPFCC Fluo-3 Gold 525 HCS LipidTOX Green phospholipidosis Magnesium Green Oregon Green™ 514 Sodium Green TO-PRO-1 TOTO-1 Venus Vybrant DyeCycle Green YFP (yellow GFP) |
LF561/LP-C-000 | 561nm | 561nm | Alexa Fluor® 568 DsRed mCherry mRFP1 |
LF561/LP-D-000 | 561nm | 561nm | Alexa Fluor® 568 DsRed mCherry mRFP1 |
TRITC-B-000 | 543nm | 593nm | 5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) Alexa Fluor® 546 BODIPY TMR-X DiI POPO-3 PO-PRO-3 SpectrumOrange TRITC (Tetramethylrhodamine) |
SpGold-B-000 | 534nm | 572nm | Alexa Fluor® 532 SpectrumGold TRITC (Tetramethylrhodamine) |
SpOr-B-000 | 543nm | 586nm | Alexa Fluor® 555 Cy3™ SpectrumOrange |
Cy3-4040C-000 | 531nm | 593nm | 5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) Alexa Fluor® 555 Calcium Orange Cy3™ DsRed MitoTracker™ Orange Rhodamine phalloidin |
SYBRGold-A-000 | 497nm | 542nm | SYBR Gold nucleic acid gel stain-DNA |
YFP-2427B-000 | 500nm | 542nm | Calcium Green-1 Eosin Fluo-3 Rhodamine 123 YFP (yellow GFP) |
LED-Venus-A-000 | 513nm | 544nm | 6-carboxyrhodamine 6G 6-JOE Alexa Fluor® 514 DY-505-Phalloidin Eosin FlAsH-CCPFCC Gold 525 HCS LipidTOX Green phospholipidosis Magnesium Green Oregon Green™ 514 Sodium Green TO-PRO-1 TOTO-1 Venus Vybrant DyeCycle Green YFP (yellow GFP) |
LED-YFP-A-000 | 509nm | 544nm | 6-carboxyrhodamine 6G 6-JOE Alexa Fluor® 514 DY-505-Phalloidin Eosin FlAsH-CCPFCC Fluo-3 Gold 525 HCS LipidTOX Green phospholipidosis Magnesium Green Oregon Green™ 514 Sodium Green TO-PRO-1 TOTO-1 Venus Vybrant DyeCycle Green YFP (yellow GFP) |
LF561/LP-C-000 | 561nm | 561nm | Alexa Fluor® 568 DsRed mCherry mRFP1 |
LF561/LP-D-000 | 561nm | 561nm | Alexa Fluor® 568 DsRed mCherry mRFP1 |
TRITC-B-000 | 543nm | 593nm | 5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) Alexa Fluor® 546 BODIPY TMR-X DiI POPO-3 PO-PRO-3 SpectrumOrange TRITC (Tetramethylrhodamine) |
SpGold-B-000 | 534nm | 572nm | Alexa Fluor® 532 SpectrumGold TRITC (Tetramethylrhodamine) |
SpOr-B-000 | 543nm | 586nm | Alexa Fluor® 555 Cy3™ SpectrumOrange |
Cy3-4040C-000 | 531nm | 593nm | 5-TAMRA (5-carboxytetramethylrhodamine, pH 7.0) Alexa Fluor® 555 Calcium Orange Cy3™ DsRed MitoTracker™ Orange Rhodamine phalloidin |
FRET-Cy3/Cy5-A-000 | 531nm | 593nm 676nm | Cy3™ Cy5™ |
mCherry-40LP-A-000 | 562nm | 593nm | mCherry mRFP1 |
TxRed-4040C-000 | 562nm | 624nm | 5-ROX (carboxy-X-rhodamine) Alexa Fluor® 568 Alexa Fluor® 594 Calcium Crimson Cy3.5™ mCherry MitoTracker™ Red Texas Red® |
LF594/LP-C-000 | 591nm | 594nm | mCherry |
LF594/LP-D-000 | 591nm | 594nm | mCherry |
QD605-C-000 | 435nm | 605nm | Qdot® 605 Nanocrystals |
개요The brightest, clearest choice for life science applications
Semrock has become the standard in optical filters for the life science industry, applying patented design techniques to create some of the most spectrally sophisticated optical filters on the market. Whether you select from our extensive catalog or we design a custom filter to your exact specifications, you can be confident of our uncompromising quality, reliability and reproducible results.
The Semrock Advantage: Proven Reliability, Repeatable Results, Superior Performance
Made In USA ,Coating - IBS(ion-beam-sputtering) Hard coatings
스펙
DAPI
ATTO 390
BD Horizon V450
BFP (EBFP)
BV421 - BD Horizon Brilliant™ Violet 421
Cascade Blue™
Cascade Yellow™
CellTrace calcein violet
CellTracker Violet BMQC+GSH
DAPI
Dapoxyl
DY-415
DyLight 405
ER-Tracker™ Blue-White DPX
HiLyte Fluor™ 405
LIVE-DEAD Fixable Aqua Dead Cell Stain
LIVE-DEAD Fixable Violet Dead Cell Stain
LysoSensor Blue
Marina Blue
mBBr+GSH
Pacific Blue™
Pacific Orange
sgBFP™
SpectrumBlue
TagBFP
ThiolTracker Violet+GSH
DAPI
LysoSensor Blue
Marina Blue
Pacific Blue™
sgBFP™
Alexa Fluor® 405
DAPI
Fluoro-Gold™
LysoSensor Blue
Marina Blue
Pacific Blue™
sgBFP™
BFP (EBFP)
BV421 - BD Horizon Brilliant™ Violet 421
Cascade Blue™
DAPI
DyLight 405
HiLyte Fluor™ 405
LysoSensor Blue
LysoTracker Blue
sgBFP™
Vybrant DyeCycle Violet
DAPI
LysoSensor Blue
Marina Blue
Pacific Blue™
sgBFP™
Alexa Fluor® 405
DAPI
LysoSensor Blue
Marina Blue
Pacific Blue™
sgBFP™
GFP (EGFP)
BD Horizon V450
BFP (EBFP)
Cascade Blue™
CellTrace calcein violet
DAPI
DyLight 405
HiLyte Fluor™ 405
LIVE-DEAD Fixable Violet Dead Cell Stain
LysoSensor Blue
Pacific Blue™
sgBFP™
SpectrumBlue
TagBFP
DAPI
BD Horizon V450
BFP (EBFP)
Cascade Blue™
CellTrace calcein violet
DAPI
DyLight 405
HiLyte Fluor™ 405
LIVE-DEAD Fixable Violet Dead Cell Stain
Pacific Blue™
sgBFP™
SpectrumBlue
TagBFP
Vybrant DyeCycle Violet
BV480 - BD Horizon Brilliant™ Violet 480
Cerulean
CFP (ECFP)
SpectrumAqua
TagCFP
ATTO 425
BV480 - BD Horizon Brilliant™ Violet 480
Cerulean
CFP (ECFP)
ECFP
SpectrumAqua
SYTO 45
SYTOX Blue
TagCFP
ECFP
SYTOX Blue
YFP (yellow GFP)
ATTO 425
Cerulean
CFP (ECFP)
ECFP
SpectrumAqua
SYTO 45
SYTOX Blue
TagCFP
DEAC
SpectrumAqua
Calcein
Cy2™
FITC (Fluorescein)
GFP (EGFP)
MitoTracker™ Green
sgGFP™ (super glow GFP)
wtGFP (wild type GFP, non-UV excitation)
Calcein
Cy2™
FITC (Fluorescein)
GFP (EGFP)
MitoTracker™ Green
sgGFP™ (super glow GFP)
wtGFP (wild type GFP, non-UV excitation)
Aqua 431
ATTO 425
Cerulean
CFP (ECFP)
ECFP
mTFP1
SpectrumAqua
SYTO 45
SYTOX Blue
TagCFP
DiO
GFP (EGFP)
sgGFP™ (super glow GFP)
wtGFP (wild type GFP, non-UV excitation)
YO-PRO-1
YOYO-1
Fura-2 (calcium free)
641nm
mRFP1
GFP (EGFP)
DiO
GFP (EGFP)
sgGFP™ (super glow GFP)
wtGFP (wild type GFP, non-UV excitation)
YO-PRO-1
YOYO-1
Calcein
FITC (Fluorescein)
GFP (EGFP)
CFP2
Cy2™
DiO
ecliptic pHluorin pH5.5
Emerald
FITC (Fluorescein)
GFP (EGFP)
MitoTracker™ Green
NBD-X (MeOH)
PKH67
sgGFP™ (super glow GFP)
SYTO 16
SYTO 9
TurboGFP
wtGFP (wild type GFP, non-UV excitation)
YO-PRO-1
YOYO-1
Calcein
Cy2™
FITC (Fluorescein)
GFP (EGFP)
MitoTracker™ Green
sgGFP™ (super glow GFP)
wtGFP (wild type GFP, non-UV excitation)
Alexa Fluor® 488
ATTO 488
ATTO 495
BCECF (pH 5.5)
Calcein
CFP2
Cy2™
DAF-FM-NO
Emerald
FITC (Fluorescein)
Fluo-4
GFP (EGFP)
MitoTracker™ Green
mWasabi
NeuroTrace 500/525 Green Fluorescent Nissl Stain
sgGFP™ (super glow GFP)
TurboGFP
wtGFP (wild type GFP, non-UV excitation)
FITC (Fluorescein)
SpectrumGreen
Calcein
FITC (Fluorescein)
Fluo-4
MitoTracker™ Green
Oregon Green™ 488
Rhodamine 110
Calcein
FITC (Fluorescein)
YFP (yellow GFP)
Venus
YFP (yellow GFP)
Eosin
Fluo-3
Rhodamine 123
YFP (yellow GFP)
6-JOE
Alexa Fluor® 514
DY-505-Phalloidin
Eosin
FlAsH-CCPFCC
Gold 525
HCS LipidTOX Green phospholipidosis
Magnesium Green
Oregon Green™ 514
Sodium Green
TO-PRO-1
TOTO-1
Venus
Vybrant DyeCycle Green
YFP (yellow GFP)
6-JOE
Alexa Fluor® 514
DY-505-Phalloidin
Eosin
FlAsH-CCPFCC
Fluo-3
Gold 525
HCS LipidTOX Green phospholipidosis
Magnesium Green
Oregon Green™ 514
Sodium Green
TO-PRO-1
TOTO-1
Venus
Vybrant DyeCycle Green
YFP (yellow GFP)
DsRed
mCherry
mRFP1
DsRed
mCherry
mRFP1
Alexa Fluor® 546
BODIPY TMR-X
DiI
POPO-3
PO-PRO-3
SpectrumOrange
TRITC (Tetramethylrhodamine)
SpectrumGold
TRITC (Tetramethylrhodamine)
Cy3™
SpectrumOrange
Alexa Fluor® 555
Calcium Orange
Cy3™
DsRed
MitoTracker™ Orange
Rhodamine phalloidin
Eosin
Fluo-3
Rhodamine 123
YFP (yellow GFP)
6-JOE
Alexa Fluor® 514
DY-505-Phalloidin
Eosin
FlAsH-CCPFCC
Gold 525
HCS LipidTOX Green phospholipidosis
Magnesium Green
Oregon Green™ 514
Sodium Green
TO-PRO-1
TOTO-1
Venus
Vybrant DyeCycle Green
YFP (yellow GFP)
6-JOE
Alexa Fluor® 514
DY-505-Phalloidin
Eosin
FlAsH-CCPFCC
Fluo-3
Gold 525
HCS LipidTOX Green phospholipidosis
Magnesium Green
Oregon Green™ 514
Sodium Green
TO-PRO-1
TOTO-1
Venus
Vybrant DyeCycle Green
YFP (yellow GFP)
DsRed
mCherry
mRFP1
DsRed
mCherry
mRFP1
Alexa Fluor® 546
BODIPY TMR-X
DiI
POPO-3
PO-PRO-3
SpectrumOrange
TRITC (Tetramethylrhodamine)
SpectrumGold
TRITC (Tetramethylrhodamine)
Cy3™
SpectrumOrange
Alexa Fluor® 555
Calcium Orange
Cy3™
DsRed
MitoTracker™ Orange
Rhodamine phalloidin
676nm
Cy5™
mRFP1
Alexa Fluor® 568
Alexa Fluor® 594
Calcium Crimson
Cy3.5™
mCherry
MitoTracker™ Red
Texas Red®
옵션
Amplex UltraRed peroxidation product (pH 7.5)
ATTO 565
BOBO™-3
DsRed
DsRed-Express
dTomato
LOLO-1
mApple
Merocyanine 540
mRFP
mRuby
mTangerine
pHrodo™, succinimidyl ester
Propidium Iodide (PI)
Pro-Q Diamond
Resorufin
SNARF-1 488nm (ph 6.0)
SNARF-1 514nm (ph 6.0)
SpectrumOrange
Tetramethylrhodamine dextran
TRITC (Tetramethylrhodamine)
DsRed
mCherry
mRFP1
DsRed
mCherry
mRFP1
Alexa Fluor® 647
APC (Allophycocyanin)
BODIPY 650/665-X
Cy5™
DiD (DiIC18(5)) - Lipophilic Tracer
Alexa Fluor® 647
APC (Allophycocyanin)
BODIPY 650/665-X
Cy5™
DiD (DiIC18(5)) - Lipophilic Tracer
Alexa Fluor® 568
Alexa Fluor® 594
AsRed 2
ATTO 590
BOBO™-3
BODIPY TR-X phallacidin
Calcium Crimson
CellTracker Red CMTPX
DyLight 594
FluoSpheres Red fluorescent microspheres
HCS LipidTOX Red neutral lipid stain
HCS LipidTOX Red phospholipidosis
HiLyte Fluor™ 594
KFP-Red
mCherry
MitoTracker™ Red
mPlum
mRFP1
ReAsH-CCPGCC
Red 580
SNARF (carboxy) 514 Excitation pH9
SNARF-1 488nm (ph 9.0)
SNARF-1 514nm (ph 9.0)
Texas Red dextran
Texas Red DHPE
Texas Red-X®
TurboFP635(Katushka)
X-Rhod-1 Indicator
7-AAD (7-aminoactinomycin D)
Alexa Fluor® 568
AsRed 2
BOBO™-3
CellTracker Red CMTPX
FluoSpheres Red fluorescent microspheres
HCS LipidTOX Red neutral lipid stain
HCS LipidTOX Red phospholipidosis
mCherry
mRFP1
mRuby
Nile red-phospolipid
Red 580
SNARF (carboxy) 514 Excitation pH9
SNARF-1 488nm (ph 9.0)
SNARF-1 514nm (ph 9.0)
Texas Red DHPE
X-Rhod-1 Indicator
mCherry
Alexa Fluor® 647
APC (Allophycocyanin)
BODIPY 650/665-X
Cy5™
DiD (DiIC18(5)) - Lipophilic Tracer
APC (Allophycocyanin)
ATTO 635
ATTO 647
ATTO 647N
BODIPY 650/665-X
Cy5™
DiD (DiIC18(5)) - Lipophilic Tracer
DyLight 649
FluoSpheres Dark Red fluorescent microspheres
HiLyte Fluor™ 647
MitoTracker™ Deep Red
SpectrumFRed (Far Red)
SYTO 60
TO-PRO-3
TOTO-3
APC (Allophycocyanin)
ATTO 647
ATTO 647N
BODIPY 650/665-X
Cy5™
DDAO
DiD (DiIC18(5)) - Lipophilic Tracer
HiLyte Fluor™ 647
MitoTracker™ Deep Red
Nile blue-EtOH
Red 650
SpectrumFRed (Far Red)
SYTO 60
SYTOX Red-DNA
TO-PRO-3
TOTO-3
Alexa Fluor® 660
BODIPY 650/665-X
Cy5™
DiD (DiIC18(5)) - Lipophilic Tracer
SpectrumFRed (Far Red)
SYTO 60
TO-PRO-3
TOTO-3
Alexa Fluor® 700
Cy5.5™
IRDye 800CW
IRDye 800RS
Cy7™
ATTO 740
Cy7™
DiR
DyLight 750
HiLyte Fluor™ 750
LIVE-DEAD Fixable Near-IR Dead Cell Stain